Employee admin view
Quinn Foster - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
46.05
Efficiency
119.3%
Incentive Hours
7.71
Gross Preview
$1,126.02
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 24 - Seal Press | 240305 | 1.33 | 1.33 | 0.00 | 116 | 1.76 | 0.42 | Payroll ready | Payroll ready |
| Jun 8 | Line 3 - Hub & Drum Kits | 030221 | 1.33 | 1.33 | 0.00 | 110 | 1.89 | 0.56 | Payroll ready | Payroll ready |
| Jun 8 | Line 5 - Suspension Final Pack | 050332 | 1.33 | 1.18 | 0.15 | 132 | 1.78 | 0.60 | Payroll ready | Payroll ready |
| Jun 8 | Line 21 - Spring Eye Bush | 210330 | 1.33 | 1.33 | 0.00 | 71 | 1.28 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 22 - Backing Plate | 220140 | 1.33 | 1.33 | 0.00 | 41 | 1.39 | 0.05 | Payroll ready | Payroll ready |
| Jun 8 | Line 23 - Camshaft Press | 230210 | 1.33 | 1.18 | 0.15 | 66 | 1.34 | 0.16 | Payroll ready | Payroll ready |
| Jun 9 | Line 5 - Suspension Final Pack | 050332 | 1.60 | 1.60 | 0.00 | 167 | 2.25 | 0.65 | Payroll ready | Payroll ready |
| Jun 9 | Line 21 - Spring Eye Bush | 210330 | 1.60 | 1.60 | 0.00 | 133 | 2.40 | 0.80 | Payroll ready | Payroll ready |
| Jun 9 | Line 22 - Backing Plate | 220140 | 1.60 | 1.42 | 0.18 | 40 | 1.35 | 0.00 | Payroll ready | Payroll ready |
| Jun 9 | Line 23 - Camshaft Press | 230210 | 1.60 | 1.60 | 0.00 | 83 | 1.69 | 0.09 | Payroll ready | Payroll ready |
| Jun 9 | Line 24 - Seal Press | 240305 | 1.60 | 1.60 | 0.00 | 120 | 1.82 | 0.22 | Payroll ready | Payroll ready |
| Jun 10 | Line 22 - Backing Plate | 220140 | 1.33 | 1.33 | 0.00 | 59 | 1.99 | 0.66 | Payroll ready | Payroll ready |
| Jun 10 | Line 23 - Camshaft Press | 230210 | 1.33 | 1.33 | 0.00 | 63 | 1.28 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 24 - Seal Press | 240305 | 1.33 | 1.18 | 0.15 | 82 | 1.24 | 0.06 | Payroll ready | Payroll ready |
| Jun 10 | Line 3 - Hub & Drum Kits | 030221 | 1.33 | 1.33 | 0.00 | 89 | 1.53 | 0.19 | Payroll ready | Payroll ready |
| Jun 10 | Line 5 - Suspension Final Pack | 050332 | 1.33 | 1.33 | 0.00 | 122 | 1.65 | 0.31 | Payroll ready | Payroll ready |
| Jun 10 | Line 21 - Spring Eye Bush | 210330 | 1.33 | 1.18 | 0.15 | 87 | 1.57 | 0.39 | Payroll ready | Payroll ready |
| Jun 11 | Line 24 - Seal Press | 240305 | 2.67 | 2.67 | 0.00 | 169 | 2.56 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 3 - Hub & Drum Kits | 030221 | 2.67 | 2.67 | 0.00 | 163 | 2.80 | 0.13 | Employee signed | Signed |
| Jun 11 | Line 5 - Suspension Final Pack | 050332 | 2.67 | 2.37 | 0.30 | 200 | 2.70 | 0.33 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 5 - Suspension Final Pack | 050332 | 1.33 | 1.33 | 0.00 | 104 | 1.40 | 0.07 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 21 - Spring Eye Bush | 210330 | 1.33 | 1.33 | 0.00 | 84 | 1.52 | 0.18 | Employee signed | Signed |
| Jun 12 | Line 22 - Backing Plate | 220140 | 1.33 | 1.18 | 0.15 | 43 | 1.45 | 0.27 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 23 - Camshaft Press | 230210 | 1.33 | 1.33 | 0.00 | 87 | 1.77 | 0.44 | Employee signed | Signed |
| Jun 12 | Line 24 - Seal Press | 240305 | 1.33 | 1.33 | 0.00 | 124 | 1.88 | 0.55 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 3 - Hub & Drum Kits | 030221 | 1.33 | 1.18 | 0.15 | 103 | 1.77 | 0.58 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.