Employee admin view
Elliot Byers - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
46.37
Efficiency
120.0%
Incentive Hours
7.99
Gross Preview
$1,170.89
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 8 - Electric Brake Cell | 080114 | 1.33 | 1.33 | 0.00 | 80 | 1.88 | 0.55 | Payroll ready | Payroll ready |
| Jun 8 | Line 18 - Core Processing | 180225 | 1.33 | 1.33 | 0.00 | 50 | 1.96 | 0.62 | Payroll ready | Payroll ready |
| Jun 8 | Line 13 - Tie Plate Press | 130260 | 1.33 | 1.18 | 0.15 | 73 | 1.14 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 14 - U-Bolt Form | 140412 | 1.33 | 1.33 | 0.00 | 102 | 1.41 | 0.07 | Payroll ready | Payroll ready |
| Jun 8 | Line 15 - Final Inspect | 150520 | 1.33 | 1.33 | 0.00 | 61 | 1.53 | 0.19 | Payroll ready | Payroll ready |
| Jun 8 | Line 7 - Trailer Axle Assembly | 070031 | 1.33 | 1.18 | 0.15 | 28 | 1.46 | 0.27 | Payroll ready | Payroll ready |
| Jun 9 | Line 13 - Tie Plate Press | 130260 | 0.88 | 0.88 | 0.00 | 85 | 1.33 | 0.44 | Payroll ready | Payroll ready |
| Jun 9 | Line 14 - U-Bolt Form | 140412 | 0.88 | 0.88 | 0.00 | 61 | 0.84 | 0.00 | Payroll ready | Payroll ready |
| Jun 9 | Line 15 - Final Inspect | 150520 | 0.88 | 0.78 | 0.10 | 33 | 0.83 | 0.04 | Payroll ready | Payroll ready |
| Jun 9 | Line 7 - Trailer Axle Assembly | 070031 | 0.88 | 0.88 | 0.00 | 19 | 0.99 | 0.11 | Payroll ready | Payroll ready |
| Jun 9 | Line 9 - Spindle Weld Cell | 090140 | 0.88 | 0.88 | 0.00 | 42 | 1.09 | 0.21 | Payroll ready | Payroll ready |
| Jun 9 | Line 10 - Hub Press | 100210 | 0.88 | 0.78 | 0.10 | 63 | 1.03 | 0.25 | Payroll ready | Payroll ready |
| Jun 9 | Line 11 - Drum Finish | 110305 | 0.88 | 0.88 | 0.00 | 60 | 1.26 | 0.37 | Payroll ready | Payroll ready |
| Jun 9 | Line 12 - Bracket Weld | 120118 | 0.88 | 0.88 | 0.00 | 44 | 1.33 | 0.45 | Payroll ready | Payroll ready |
| Jun 9 | Line 8 - Electric Brake Cell | 080114 | 0.93 | 0.83 | 0.10 | 34 | 0.80 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 15 - Final Inspect | 150520 | 2.00 | 2.00 | 0.00 | 77 | 1.93 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 7 - Trailer Axle Assembly | 070031 | 2.00 | 2.00 | 0.00 | 40 | 2.08 | 0.08 | Payroll ready | Payroll ready |
| Jun 10 | Line 9 - Spindle Weld Cell | 090140 | 2.00 | 1.77 | 0.23 | 78 | 2.03 | 0.26 | Payroll ready | Payroll ready |
| Jun 10 | Line 10 - Hub Press | 100210 | 2.00 | 2.00 | 0.00 | 151 | 2.47 | 0.47 | Payroll ready | Payroll ready |
| Jun 11 | Line 9 - Spindle Weld Cell | 090140 | 1.13 | 1.13 | 0.00 | 46 | 1.19 | 0.06 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 10 - Hub Press | 100210 | 1.13 | 1.13 | 0.00 | 79 | 1.29 | 0.16 | Employee signed | Signed |
| Jun 11 | Line 11 - Drum Finish | 110305 | 1.13 | 1.00 | 0.13 | 59 | 1.23 | 0.23 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 12 - Bracket Weld | 120118 | 1.13 | 1.13 | 0.00 | 50 | 1.51 | 0.38 | Employee signed | Signed |
| Jun 11 | Line 8 - Electric Brake Cell | 080114 | 1.13 | 1.13 | 0.00 | 68 | 1.60 | 0.47 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 18 - Core Processing | 180225 | 1.13 | 1.00 | 0.13 | 38 | 1.42 | 0.42 | Employee signed | Signed |
| Jun 11 | Line 13 - Tie Plate Press | 130260 | 1.20 | 1.20 | 0.00 | 74 | 1.16 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 11 - Drum Finish | 110305 | 0.80 | 0.80 | 0.00 | 44 | 0.92 | 0.12 | Exception | Review & sign |
| Jun 12 | Line 12 - Bracket Weld | 120118 | 0.80 | 0.80 | 0.00 | 33 | 1.00 | 0.20 | Employee signed | Signed |
| Jun 12 | Line 8 - Electric Brake Cell | 080114 | 0.80 | 0.72 | 0.08 | 40 | 0.94 | 0.22 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 18 - Core Processing | 180225 | 0.80 | 0.80 | 0.00 | 28 | 1.12 | 0.32 | Employee signed | Signed |
| Jun 12 | Line 13 - Tie Plate Press | 130260 | 0.80 | 0.80 | 0.00 | 77 | 1.20 | 0.40 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 14 - U-Bolt Form | 140412 | 0.80 | 0.72 | 0.08 | 50 | 0.69 | 0.00 | Employee signed | Signed |
| Jun 12 | Line 15 - Final Inspect | 150520 | 0.80 | 0.80 | 0.00 | 34 | 0.85 | 0.05 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 7 - Trailer Axle Assembly | 070031 | 0.80 | 0.80 | 0.00 | 18 | 0.94 | 0.14 | Employee signed | Signed |
| Jun 12 | Line 9 - Spindle Weld Cell | 090140 | 0.80 | 0.72 | 0.08 | 34 | 0.88 | 0.17 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 10 - Hub Press | 100210 | 0.80 | 0.80 | 0.00 | 65 | 1.06 | 0.26 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.