Line-level production time to gross pay
This demo shows how Dexter can capture trailer component line availability, actual run time, downtime, standard, and quantity at the point of work, then calculate earned hours, efficiency, incentive hours, and gross pay-ready earning lines. In production, Boomi moves approved ADP WFM time and production data into this rules layer, then sends gross pay outputs to ADP WFN for gross-to-net payroll.
Axles, brakes, hubs, drums, suspension packs.
Earned hours, efficiency, incentive, OT premium.
Employee signoff, supervisor review, payroll gate.
ADP WFM input, ADP WFN gross-pay output.
Availability, utilization, and throughput
| Line | Plant | Available | Uptime | Utilization | Throughput | Efficiency | Gross |
|---|---|---|---|---|---|---|---|
| Line 7 - Trailer Axle Assembly | Dexter Fremont | 40.05 | 38.73 | 96.7% | 21.74 pcs/hr | 113.1% | $1,101.08 |
| Line 9 - Spindle Weld Cell | Dexter Fremont | 40.00 | 35.45 | 88.6% | 43.70 pcs/hr | 113.5% | $1,018.08 |
| Line 10 - Hub Press | Dexter Fremont | 40.00 | 32.73 | 81.8% | 73.27 pcs/hr | 119.7% | $987.74 |
| Line 11 - Drum Finish | Dexter Fremont | 40.00 | 33.75 | 84.4% | 60.27 pcs/hr | 126.1% | $1,057.15 |
| Line 12 - Bracket Weld | Dexter Fremont | 40.00 | 33.43 | 83.6% | 43.08 pcs/hr | 130.1% | $1,070.11 |
| Line 8 - Electric Brake Cell | Dexter Fremont | 40.00 | 36.75 | 91.9% | 57.06 pcs/hr | 134.3% | $1,228.82 |
| Line 18 - Core Processing | Dexter Fremont | 40.00 | 36.27 | 90.7% | 34.27 pcs/hr | 137.1% | $1,254.18 |
| Line 13 - Tie Plate Press | Dexter Fremont | 40.00 | 32.30 | 80.8% | 80.93 pcs/hr | 126.4% | $1,044.31 |
| Line 14 - U-Bolt Form | Dexter Fremont | 40.00 | 34.10 | 85.3% | 82.84 pcs/hr | 114.3% | $989.64 |
| Line 15 - Final Inspect | Dexter Fremont | 40.00 | 35.02 | 87.5% | 46.29 pcs/hr | 115.7% | $996.27 |
| Line 3 - Hub & Drum Kits | Dexter Albion | 40.00 | 20.22 | 50.5% | 69.73 pcs/hr | 119.7% | $641.53 |
| Line 5 - Suspension Final Pack | Dexter Albion | 40.00 | 23.37 | 58.4% | 94.22 pcs/hr | 127.2% | $787.23 |
| Line 21 - Spring Eye Bush | Dexter Albion | 40.00 | 20.62 | 51.5% | 70.08 pcs/hr | 126.5% | $706.66 |
| Line 22 - Backing Plate | Dexter Albion | 40.00 | 18.07 | 45.2% | 36.75 pcs/hr | 124.2% | $601.27 |
| Line 23 - Camshaft Press | Dexter Albion | 40.00 | 16.33 | 40.8% | 57.87 pcs/hr | 117.6% | $507.86 |
| Line 24 - Seal Press | Dexter Albion | 40.00 | 17.15 | 42.9% | 77.03 pcs/hr | 116.7% | $518.67 |
Cards needing attention
| Date | Timecard | Employee | Line | Status | Variance | Note |
|---|---|---|---|---|---|---|
| 2026-06-12 | tc-1001-4-0 | Taylor Reed | Line 14 - U-Bolt Form | Exception | 0.00 | Clock hours exceed card total after a late transfer. |
| 2026-06-12 | tc-1006-4-0 | Elliot Byers | Line 11 - Drum Finish | Exception | 0.00 | Clock hours exceed card total after a late transfer. |
| 2026-06-12 | tc-2002-4-0 | Avery Brooks | Line 3 - Hub & Drum Kits | Exception | 0.00 | Clock hours exceed card total after a late transfer. |
Review cards, see earned hours and incentive estimate, sign daily production records.
Approve signed cards, resolve downtime and reconciliation exceptions, release payroll-ready cards.
Review gross-pay earning lines by employee, date, earning, hours, rate, and source card.
Track line utilization, efficiency, downtime, payroll readiness, and gross pay control totals.