Employee admin view
Jordan Miles - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
48.60
Efficiency
125.8%
Incentive Hours
10.09
Gross Preview
$1,372.41
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 9 - Spindle Weld Cell | 090140 | 1.33 | 1.33 | 0.00 | 54 | 1.40 | 0.07 | Payroll ready | Payroll ready |
| Jun 8 | Line 10 - Hub Press | 100210 | 1.33 | 1.33 | 0.00 | 93 | 1.52 | 0.19 | Payroll ready | Payroll ready |
| Jun 8 | Line 11 - Drum Finish | 110305 | 1.33 | 1.18 | 0.15 | 70 | 1.46 | 0.28 | Payroll ready | Payroll ready |
| Jun 8 | Line 12 - Bracket Weld | 120118 | 1.33 | 1.33 | 0.00 | 58 | 1.75 | 0.42 | Payroll ready | Payroll ready |
| Jun 8 | Line 8 - Electric Brake Cell | 080114 | 1.33 | 1.33 | 0.00 | 80 | 1.88 | 0.55 | Payroll ready | Payroll ready |
| Jun 8 | Line 18 - Core Processing | 180225 | 1.33 | 1.18 | 0.15 | 44 | 1.74 | 0.55 | Payroll ready | Payroll ready |
| Jun 9 | Line 11 - Drum Finish | 110305 | 0.88 | 0.88 | 0.00 | 48 | 1.00 | 0.12 | Payroll ready | Payroll ready |
| Jun 9 | Line 12 - Bracket Weld | 120118 | 0.88 | 0.88 | 0.00 | 36 | 1.09 | 0.20 | Payroll ready | Payroll ready |
| Jun 9 | Line 8 - Electric Brake Cell | 080114 | 0.88 | 0.78 | 0.10 | 44 | 1.04 | 0.25 | Payroll ready | Payroll ready |
| Jun 9 | Line 18 - Core Processing | 180225 | 0.88 | 0.88 | 0.00 | 31 | 1.20 | 0.31 | Payroll ready | Payroll ready |
| Jun 9 | Line 13 - Tie Plate Press | 130260 | 0.88 | 0.88 | 0.00 | 85 | 1.33 | 0.44 | Payroll ready | Payroll ready |
| Jun 9 | Line 14 - U-Bolt Form | 140412 | 0.88 | 0.78 | 0.10 | 55 | 0.76 | 0.00 | Payroll ready | Payroll ready |
| Jun 9 | Line 15 - Final Inspect | 150520 | 0.88 | 0.88 | 0.00 | 37 | 0.93 | 0.04 | Payroll ready | Payroll ready |
| Jun 9 | Line 7 - Trailer Axle Assembly | 070031 | 0.88 | 0.88 | 0.00 | 19 | 0.99 | 0.11 | Payroll ready | Payroll ready |
| Jun 9 | Line 9 - Spindle Weld Cell | 090140 | 0.93 | 0.83 | 0.10 | 39 | 1.01 | 0.18 | Payroll ready | Payroll ready |
| Jun 10 | Line 8 - Electric Brake Cell | 080114 | 2.00 | 2.00 | 0.00 | 105 | 2.47 | 0.47 | Payroll ready | Payroll ready |
| Jun 10 | Line 18 - Core Processing | 180225 | 2.00 | 2.00 | 0.00 | 66 | 2.37 | 0.37 | Payroll ready | Payroll ready |
| Jun 10 | Line 13 - Tie Plate Press | 130260 | 2.00 | 1.77 | 0.23 | 159 | 2.48 | 0.72 | Payroll ready | Payroll ready |
| Jun 10 | Line 14 - U-Bolt Form | 140412 | 2.00 | 2.00 | 0.00 | 218 | 3.01 | 1.01 | Payroll ready | Payroll ready |
| Jun 11 | Line 13 - Tie Plate Press | 130260 | 1.13 | 1.13 | 0.00 | 96 | 1.50 | 0.37 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 14 - U-Bolt Form | 140412 | 1.13 | 1.13 | 0.00 | 116 | 1.60 | 0.47 | Employee signed | Signed |
| Jun 11 | Line 15 - Final Inspect | 150520 | 1.13 | 1.00 | 0.13 | 60 | 1.50 | 0.50 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 7 - Trailer Axle Assembly | 070031 | 1.13 | 1.13 | 0.00 | 21 | 1.09 | 0.00 | Employee signed | Signed |
| Jun 11 | Line 9 - Spindle Weld Cell | 090140 | 1.13 | 1.13 | 0.00 | 46 | 1.19 | 0.06 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 10 - Hub Press | 100210 | 1.13 | 1.00 | 0.13 | 70 | 1.14 | 0.14 | Employee signed | Signed |
| Jun 11 | Line 11 - Drum Finish | 110305 | 1.20 | 1.20 | 0.00 | 71 | 1.49 | 0.29 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 15 - Final Inspect | 150520 | 0.80 | 0.80 | 0.00 | 45 | 1.13 | 0.33 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 7 - Trailer Axle Assembly | 070031 | 0.80 | 0.80 | 0.00 | 23 | 1.20 | 0.40 | Employee signed | Signed |
| Jun 12 | Line 9 - Spindle Weld Cell | 090140 | 0.80 | 0.72 | 0.08 | 26 | 0.68 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 10 - Hub Press | 100210 | 0.80 | 0.80 | 0.00 | 51 | 0.83 | 0.03 | Employee signed | Signed |
| Jun 12 | Line 11 - Drum Finish | 110305 | 0.80 | 0.80 | 0.00 | 44 | 0.92 | 0.12 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 12 - Bracket Weld | 120118 | 0.80 | 0.72 | 0.08 | 29 | 0.88 | 0.16 | Employee signed | Signed |
| Jun 12 | Line 8 - Electric Brake Cell | 080114 | 0.80 | 0.80 | 0.00 | 45 | 1.06 | 0.26 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 18 - Core Processing | 180225 | 0.80 | 0.80 | 0.00 | 28 | 1.12 | 0.32 | Employee signed | Signed |
| Jun 12 | Line 13 - Tie Plate Press | 130260 | 0.80 | 0.72 | 0.08 | 69 | 1.08 | 0.36 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 14 - U-Bolt Form | 140412 | 0.80 | 0.80 | 0.00 | 56 | 0.77 | 0.00 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.