Employee admin view
Casey Nguyen - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
47.67
Efficiency
123.4%
Incentive Hours
9.27
Gross Preview
$1,177.57
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 10 - Hub Press | 100210 | 1.00 | 1.00 | 0.00 | 70 | 1.14 | 0.14 | Payroll ready | Payroll ready |
| Jun 8 | Line 11 - Drum Finish | 110305 | 1.00 | 1.00 | 0.00 | 59 | 1.23 | 0.23 | Payroll ready | Payroll ready |
| Jun 8 | Line 12 - Bracket Weld | 120118 | 1.00 | 0.88 | 0.12 | 39 | 1.18 | 0.29 | Payroll ready | Payroll ready |
| Jun 8 | Line 8 - Electric Brake Cell | 080114 | 1.00 | 1.00 | 0.00 | 60 | 1.41 | 0.41 | Payroll ready | Payroll ready |
| Jun 8 | Line 18 - Core Processing | 180225 | 1.00 | 1.00 | 0.00 | 38 | 1.47 | 0.47 | Payroll ready | Payroll ready |
| Jun 8 | Line 13 - Tie Plate Press | 130260 | 1.00 | 0.88 | 0.12 | 54 | 0.84 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 14 - U-Bolt Form | 140412 | 1.00 | 1.00 | 0.00 | 76 | 1.05 | 0.05 | Payroll ready | Payroll ready |
| Jun 8 | Line 15 - Final Inspect | 150520 | 1.00 | 1.00 | 0.00 | 46 | 1.15 | 0.15 | Payroll ready | Payroll ready |
| Jun 9 | Line 12 - Bracket Weld | 120118 | 2.67 | 2.67 | 0.00 | 109 | 3.29 | 0.63 | Payroll ready | Payroll ready |
| Jun 9 | Line 8 - Electric Brake Cell | 080114 | 2.67 | 2.67 | 0.00 | 150 | 3.53 | 0.86 | Payroll ready | Payroll ready |
| Jun 9 | Line 18 - Core Processing | 180225 | 2.67 | 2.37 | 0.30 | 83 | 3.21 | 0.84 | Payroll ready | Payroll ready |
| Jun 10 | Line 18 - Core Processing | 180225 | 1.33 | 1.33 | 0.00 | 44 | 1.58 | 0.25 | Payroll ready | Payroll ready |
| Jun 10 | Line 13 - Tie Plate Press | 130260 | 1.33 | 1.33 | 0.00 | 120 | 1.88 | 0.54 | Payroll ready | Payroll ready |
| Jun 10 | Line 14 - U-Bolt Form | 140412 | 1.33 | 1.18 | 0.15 | 129 | 1.78 | 0.60 | Payroll ready | Payroll ready |
| Jun 10 | Line 15 - Final Inspect | 150520 | 1.33 | 1.33 | 0.00 | 51 | 1.28 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 7 - Trailer Axle Assembly | 070031 | 1.33 | 1.33 | 0.00 | 27 | 1.41 | 0.07 | Payroll ready | Payroll ready |
| Jun 10 | Line 9 - Spindle Weld Cell | 090140 | 1.33 | 1.18 | 0.15 | 52 | 1.35 | 0.17 | Payroll ready | Payroll ready |
| Jun 11 | Line 14 - U-Bolt Form | 140412 | 0.88 | 0.88 | 0.00 | 90 | 1.24 | 0.36 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 15 - Final Inspect | 150520 | 0.88 | 0.88 | 0.00 | 53 | 1.33 | 0.44 | Employee signed | Signed |
| Jun 11 | Line 7 - Trailer Axle Assembly | 070031 | 0.88 | 0.78 | 0.10 | 14 | 0.73 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 9 - Spindle Weld Cell | 090140 | 0.88 | 0.88 | 0.00 | 36 | 0.94 | 0.05 | Employee signed | Signed |
| Jun 11 | Line 10 - Hub Press | 100210 | 0.88 | 0.88 | 0.00 | 62 | 1.01 | 0.13 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 11 - Drum Finish | 110305 | 0.88 | 0.78 | 0.10 | 46 | 0.96 | 0.18 | Employee signed | Signed |
| Jun 11 | Line 12 - Bracket Weld | 120118 | 0.88 | 0.88 | 0.00 | 39 | 1.18 | 0.29 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 8 - Electric Brake Cell | 080114 | 0.88 | 0.88 | 0.00 | 53 | 1.25 | 0.36 | Employee signed | Signed |
| Jun 11 | Line 18 - Core Processing | 180225 | 0.93 | 0.83 | 0.10 | 31 | 1.19 | 0.35 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 7 - Trailer Axle Assembly | 070031 | 2.00 | 2.00 | 0.00 | 58 | 3.02 | 1.02 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 9 - Spindle Weld Cell | 090140 | 2.00 | 2.00 | 0.00 | 74 | 1.92 | 0.00 | Employee signed | Signed |
| Jun 12 | Line 10 - Hub Press | 100210 | 2.00 | 1.77 | 0.23 | 114 | 1.86 | 0.10 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 11 - Drum Finish | 110305 | 2.00 | 2.00 | 0.00 | 109 | 2.28 | 0.28 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.