Employee admin view
Noah Goss - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
48.30
Efficiency
124.7%
Incentive Hours
9.69
Gross Preview
$1,182.68
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 13 - Tie Plate Press | 130260 | 0.80 | 0.80 | 0.00 | 49 | 0.77 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 14 - U-Bolt Form | 140412 | 0.80 | 0.80 | 0.00 | 61 | 0.84 | 0.04 | Payroll ready | Payroll ready |
| Jun 8 | Line 15 - Final Inspect | 150520 | 0.80 | 0.72 | 0.08 | 33 | 0.83 | 0.11 | Payroll ready | Payroll ready |
| Jun 8 | Line 7 - Trailer Axle Assembly | 070031 | 0.80 | 0.80 | 0.00 | 19 | 0.99 | 0.19 | Payroll ready | Payroll ready |
| Jun 8 | Line 9 - Spindle Weld Cell | 090140 | 0.80 | 0.80 | 0.00 | 41 | 1.06 | 0.26 | Payroll ready | Payroll ready |
| Jun 8 | Line 10 - Hub Press | 100210 | 0.80 | 0.72 | 0.08 | 62 | 1.01 | 0.30 | Payroll ready | Payroll ready |
| Jun 8 | Line 11 - Drum Finish | 110305 | 0.80 | 0.80 | 0.00 | 57 | 1.19 | 0.39 | Payroll ready | Payroll ready |
| Jun 8 | Line 12 - Bracket Weld | 120118 | 0.80 | 0.80 | 0.00 | 25 | 0.76 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 8 - Electric Brake Cell | 080114 | 0.80 | 0.72 | 0.08 | 32 | 0.75 | 0.04 | Payroll ready | Payroll ready |
| Jun 8 | Line 18 - Core Processing | 180225 | 0.80 | 0.80 | 0.00 | 23 | 1.17 | 0.37 | Payroll ready | Payroll ready |
| Jun 9 | Line 15 - Final Inspect | 150520 | 1.60 | 1.60 | 0.00 | 67 | 1.68 | 0.08 | Payroll ready | Payroll ready |
| Jun 9 | Line 7 - Trailer Axle Assembly | 070031 | 1.60 | 1.60 | 0.00 | 35 | 1.82 | 0.22 | Payroll ready | Payroll ready |
| Jun 9 | Line 9 - Spindle Weld Cell | 090140 | 1.60 | 1.42 | 0.18 | 67 | 1.74 | 0.32 | Payroll ready | Payroll ready |
| Jun 9 | Line 10 - Hub Press | 100210 | 1.60 | 1.60 | 0.00 | 129 | 2.11 | 0.51 | Payroll ready | Payroll ready |
| Jun 9 | Line 11 - Drum Finish | 110305 | 1.60 | 1.60 | 0.00 | 108 | 2.26 | 0.66 | Payroll ready | Payroll ready |
| Jun 10 | Line 9 - Spindle Weld Cell | 090140 | 1.00 | 1.00 | 0.00 | 44 | 1.14 | 0.14 | Payroll ready | Payroll ready |
| Jun 10 | Line 10 - Hub Press | 100210 | 1.00 | 1.00 | 0.00 | 75 | 1.23 | 0.23 | Payroll ready | Payroll ready |
| Jun 10 | Line 11 - Drum Finish | 110305 | 1.00 | 0.88 | 0.12 | 56 | 1.17 | 0.29 | Payroll ready | Payroll ready |
| Jun 10 | Line 12 - Bracket Weld | 120118 | 1.00 | 1.00 | 0.00 | 47 | 1.42 | 0.42 | Payroll ready | Payroll ready |
| Jun 10 | Line 8 - Electric Brake Cell | 080114 | 1.00 | 1.00 | 0.00 | 64 | 1.51 | 0.51 | Payroll ready | Payroll ready |
| Jun 10 | Line 18 - Core Processing | 180225 | 1.00 | 0.88 | 0.12 | 21 | 1.05 | 0.16 | Payroll ready | Payroll ready |
| Jun 10 | Line 13 - Tie Plate Press | 130260 | 1.00 | 1.00 | 0.00 | 67 | 1.05 | 0.05 | Payroll ready | Payroll ready |
| Jun 10 | Line 14 - U-Bolt Form | 140412 | 1.00 | 1.00 | 0.00 | 83 | 1.14 | 0.14 | Payroll ready | Payroll ready |
| Jun 11 | Line 11 - Drum Finish | 110305 | 2.67 | 2.67 | 0.00 | 157 | 3.28 | 0.62 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 12 - Bracket Weld | 120118 | 2.67 | 2.67 | 0.00 | 117 | 3.53 | 0.87 | Employee signed | Signed |
| Jun 11 | Line 8 - Electric Brake Cell | 080114 | 2.67 | 2.37 | 0.30 | 142 | 3.34 | 0.97 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 8 - Electric Brake Cell | 080114 | 1.33 | 1.33 | 0.00 | 75 | 1.76 | 0.43 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 18 - Core Processing | 180225 | 1.33 | 1.33 | 0.00 | 47 | 1.87 | 0.54 | Employee signed | Signed |
| Jun 12 | Line 13 - Tie Plate Press | 130260 | 1.33 | 1.18 | 0.15 | 114 | 1.78 | 0.60 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 14 - U-Bolt Form | 140412 | 1.33 | 1.33 | 0.00 | 93 | 1.28 | 0.00 | Employee signed | Signed |
| Jun 12 | Line 15 - Final Inspect | 150520 | 1.33 | 1.33 | 0.00 | 56 | 1.40 | 0.07 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 7 - Trailer Axle Assembly | 070031 | 1.33 | 1.18 | 0.15 | 26 | 1.35 | 0.17 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.