Employee admin view
Drew Bowens - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
47.30
Efficiency
121.8%
Incentive Hours
8.68
Gross Preview
$1,178.02
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 12 - Bracket Weld | 120118 | 2.00 | 2.00 | 0.00 | 87 | 2.63 | 0.63 | Payroll ready | Payroll ready |
| Jun 8 | Line 8 - Electric Brake Cell | 080114 | 2.00 | 2.00 | 0.00 | 120 | 2.82 | 0.82 | Payroll ready | Payroll ready |
| Jun 8 | Line 18 - Core Processing | 180225 | 2.00 | 1.77 | 0.23 | 66 | 2.59 | 0.82 | Payroll ready | Payroll ready |
| Jun 8 | Line 13 - Tie Plate Press | 130260 | 2.00 | 2.00 | 0.00 | 123 | 1.92 | 0.00 | Payroll ready | Payroll ready |
| Jun 9 | Line 18 - Core Processing | 180225 | 1.13 | 1.13 | 0.00 | 40 | 1.54 | 0.40 | Payroll ready | Payroll ready |
| Jun 9 | Line 13 - Tie Plate Press | 130260 | 1.13 | 1.13 | 0.00 | 109 | 1.70 | 0.57 | Payroll ready | Payroll ready |
| Jun 9 | Line 14 - U-Bolt Form | 140412 | 1.13 | 1.00 | 0.13 | 70 | 0.97 | 0.00 | Payroll ready | Payroll ready |
| Jun 9 | Line 15 - Final Inspect | 150520 | 1.13 | 1.13 | 0.00 | 48 | 1.20 | 0.07 | Payroll ready | Payroll ready |
| Jun 9 | Line 7 - Trailer Axle Assembly | 070031 | 1.13 | 1.13 | 0.00 | 25 | 1.30 | 0.17 | Payroll ready | Payroll ready |
| Jun 9 | Line 9 - Spindle Weld Cell | 090140 | 1.13 | 1.00 | 0.13 | 47 | 1.22 | 0.22 | Payroll ready | Payroll ready |
| Jun 9 | Line 10 - Hub Press | 100210 | 1.20 | 1.20 | 0.00 | 97 | 1.59 | 0.39 | Payroll ready | Payroll ready |
| Jun 10 | Line 14 - U-Bolt Form | 140412 | 0.80 | 0.80 | 0.00 | 87 | 1.20 | 0.40 | Payroll ready | Payroll ready |
| Jun 10 | Line 15 - Final Inspect | 150520 | 0.80 | 0.80 | 0.00 | 31 | 0.78 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 7 - Trailer Axle Assembly | 070031 | 0.80 | 0.72 | 0.08 | 14 | 0.73 | 0.01 | Payroll ready | Payroll ready |
| Jun 10 | Line 9 - Spindle Weld Cell | 090140 | 0.80 | 0.80 | 0.00 | 35 | 0.91 | 0.11 | Payroll ready | Payroll ready |
| Jun 10 | Line 10 - Hub Press | 100210 | 0.80 | 0.80 | 0.00 | 60 | 0.98 | 0.18 | Payroll ready | Payroll ready |
| Jun 10 | Line 11 - Drum Finish | 110305 | 0.80 | 0.72 | 0.08 | 45 | 0.94 | 0.22 | Payroll ready | Payroll ready |
| Jun 10 | Line 12 - Bracket Weld | 120118 | 0.80 | 0.80 | 0.00 | 37 | 1.12 | 0.32 | Payroll ready | Payroll ready |
| Jun 10 | Line 8 - Electric Brake Cell | 080114 | 0.80 | 0.80 | 0.00 | 51 | 1.20 | 0.40 | Payroll ready | Payroll ready |
| Jun 10 | Line 18 - Core Processing | 180225 | 0.80 | 0.72 | 0.08 | 17 | 0.85 | 0.13 | Payroll ready | Payroll ready |
| Jun 10 | Line 13 - Tie Plate Press | 130260 | 0.80 | 0.80 | 0.00 | 54 | 0.84 | 0.04 | Payroll ready | Payroll ready |
| Jun 11 | Line 7 - Trailer Axle Assembly | 070031 | 1.60 | 1.60 | 0.00 | 30 | 1.56 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 9 - Spindle Weld Cell | 090140 | 1.60 | 1.60 | 0.00 | 65 | 1.69 | 0.09 | Employee signed | Signed |
| Jun 11 | Line 10 - Hub Press | 100210 | 1.60 | 1.42 | 0.18 | 99 | 1.62 | 0.20 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 11 - Drum Finish | 110305 | 1.60 | 1.60 | 0.00 | 94 | 1.97 | 0.37 | Employee signed | Signed |
| Jun 11 | Line 12 - Bracket Weld | 120118 | 1.60 | 1.60 | 0.00 | 70 | 2.11 | 0.51 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 10 - Hub Press | 100210 | 1.00 | 1.00 | 0.00 | 64 | 1.05 | 0.05 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 11 - Drum Finish | 110305 | 1.00 | 1.00 | 0.00 | 54 | 1.13 | 0.13 | Employee signed | Signed |
| Jun 12 | Line 12 - Bracket Weld | 120118 | 1.00 | 0.88 | 0.12 | 36 | 1.09 | 0.20 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 8 - Electric Brake Cell | 080114 | 1.00 | 1.00 | 0.00 | 56 | 1.32 | 0.32 | Employee signed | Signed |
| Jun 12 | Line 18 - Core Processing | 180225 | 1.00 | 1.00 | 0.00 | 35 | 1.41 | 0.41 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 13 - Tie Plate Press | 130260 | 1.00 | 0.88 | 0.12 | 85 | 1.33 | 0.44 | Employee signed | Signed |
| Jun 12 | Line 14 - U-Bolt Form | 140412 | 1.00 | 1.00 | 0.00 | 70 | 0.97 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 15 - Final Inspect | 150520 | 1.00 | 1.00 | 0.00 | 42 | 1.05 | 0.05 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.