Employee admin view
Taylor Reed - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
47.32
Efficiency
121.8%
Incentive Hours
8.69
Gross Preview
$1,207.63
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 7 - Trailer Axle Assembly | 070031 | 2.00 | 2.00 | 0.00 | 37 | 1.93 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 9 - Spindle Weld Cell | 090140 | 2.00 | 2.00 | 0.00 | 81 | 2.10 | 0.10 | Payroll ready | Payroll ready |
| Jun 8 | Line 10 - Hub Press | 100210 | 2.00 | 1.77 | 0.23 | 123 | 2.01 | 0.24 | Payroll ready | Payroll ready |
| Jun 8 | Line 11 - Drum Finish | 110305 | 2.00 | 2.00 | 0.00 | 118 | 2.47 | 0.47 | Payroll ready | Payroll ready |
| Jun 9 | Line 10 - Hub Press | 100210 | 1.13 | 1.13 | 0.00 | 73 | 1.19 | 0.06 | Payroll ready | Payroll ready |
| Jun 9 | Line 11 - Drum Finish | 110305 | 1.13 | 1.13 | 0.00 | 62 | 1.30 | 0.16 | Payroll ready | Payroll ready |
| Jun 9 | Line 12 - Bracket Weld | 120118 | 1.13 | 1.00 | 0.13 | 41 | 1.24 | 0.24 | Payroll ready | Payroll ready |
| Jun 9 | Line 8 - Electric Brake Cell | 080114 | 1.13 | 1.13 | 0.00 | 64 | 1.51 | 0.37 | Payroll ready | Payroll ready |
| Jun 9 | Line 18 - Core Processing | 180225 | 1.13 | 1.13 | 0.00 | 40 | 1.54 | 0.40 | Payroll ready | Payroll ready |
| Jun 9 | Line 13 - Tie Plate Press | 130260 | 1.13 | 1.00 | 0.13 | 96 | 1.50 | 0.50 | Payroll ready | Payroll ready |
| Jun 9 | Line 14 - U-Bolt Form | 140412 | 1.20 | 1.20 | 0.00 | 84 | 1.16 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 12 - Bracket Weld | 120118 | 0.80 | 0.80 | 0.00 | 30 | 0.91 | 0.11 | Payroll ready | Payroll ready |
| Jun 10 | Line 8 - Electric Brake Cell | 080114 | 0.80 | 0.80 | 0.00 | 42 | 0.99 | 0.19 | Payroll ready | Payroll ready |
| Jun 10 | Line 18 - Core Processing | 180225 | 0.80 | 0.72 | 0.08 | 24 | 0.85 | 0.13 | Payroll ready | Payroll ready |
| Jun 10 | Line 13 - Tie Plate Press | 130260 | 0.80 | 0.80 | 0.00 | 72 | 1.13 | 0.33 | Payroll ready | Payroll ready |
| Jun 10 | Line 14 - U-Bolt Form | 140412 | 0.80 | 0.80 | 0.00 | 87 | 1.20 | 0.40 | Payroll ready | Payroll ready |
| Jun 10 | Line 15 - Final Inspect | 150520 | 0.80 | 0.72 | 0.08 | 28 | 0.70 | 0.00 | Payroll ready | Payroll ready |
| Jun 10 | Line 7 - Trailer Axle Assembly | 070031 | 0.80 | 0.80 | 0.00 | 16 | 0.83 | 0.03 | Payroll ready | Payroll ready |
| Jun 10 | Line 9 - Spindle Weld Cell | 090140 | 0.80 | 0.80 | 0.00 | 35 | 0.91 | 0.11 | Payroll ready | Payroll ready |
| Jun 10 | Line 10 - Hub Press | 100210 | 0.80 | 0.72 | 0.08 | 54 | 0.88 | 0.17 | Payroll ready | Payroll ready |
| Jun 10 | Line 11 - Drum Finish | 110305 | 0.80 | 0.80 | 0.00 | 50 | 1.05 | 0.25 | Payroll ready | Payroll ready |
| Jun 11 | Line 18 - Core Processing | 180225 | 1.60 | 1.60 | 0.00 | 49 | 2.28 | 0.68 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 13 - Tie Plate Press | 130260 | 1.60 | 1.60 | 0.00 | 135 | 2.11 | 0.51 | Employee signed | Signed |
| Jun 11 | Line 14 - U-Bolt Form | 140412 | 1.60 | 1.42 | 0.18 | 145 | 2.00 | 0.58 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 15 - Final Inspect | 150520 | 1.60 | 1.60 | 0.00 | 96 | 2.40 | 0.80 | Employee signed | Signed |
| Jun 11 | Line 7 - Trailer Axle Assembly | 070031 | 1.60 | 1.60 | 0.00 | 30 | 1.56 | 0.00 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 14 - U-Bolt Form | 140412 | 1.00 | 1.00 | 0.00 | 96 | 1.32 | 0.32 | Exception | Review & sign |
| Jun 12 | Line 15 - Final Inspect | 150520 | 1.00 | 1.00 | 0.00 | 56 | 1.40 | 0.40 | Employee signed | Signed |
| Jun 12 | Line 7 - Trailer Axle Assembly | 070031 | 1.00 | 0.88 | 0.12 | 25 | 1.30 | 0.42 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 9 - Spindle Weld Cell | 090140 | 1.00 | 1.00 | 0.00 | 37 | 0.96 | 0.00 | Employee signed | Signed |
| Jun 12 | Line 10 - Hub Press | 100210 | 1.00 | 1.00 | 0.00 | 64 | 1.05 | 0.05 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 11 - Drum Finish | 110305 | 1.00 | 0.88 | 0.12 | 48 | 1.00 | 0.12 | Employee signed | Signed |
| Jun 12 | Line 12 - Bracket Weld | 120118 | 1.00 | 1.00 | 0.00 | 41 | 1.24 | 0.24 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 8 - Electric Brake Cell | 080114 | 1.00 | 1.00 | 0.00 | 56 | 1.32 | 0.32 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.