Employee admin view
Taylor Reed - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
51.28
Efficiency
134.6%
Incentive Hours
13.18
Gross Preview
$1,318.91
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 7 - Trailer Axle Assembly | 070051 | 8.00 | 7.80 | 0.20 | 525 | 10.49 | 2.69 | Payroll ready | Payroll ready |
| Jun 9 | Line 7 - Trailer Axle Assembly | 070051 | 8.00 | 7.20 | 0.80 | 532 | 10.63 | 3.43 | Payroll ready | Payroll ready |
| Jun 10 | Line 7 - Trailer Axle Assembly | 070051 | 8.00 | 7.30 | 0.70 | 550 | 10.99 | 3.69 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 7 - Trailer Axle Assembly | 070051 | 8.00 | 8.00 | 0.00 | 442 | 8.83 | 0.83 | Employee signed | Signed |
| Jun 12 | Line 7 - Trailer Axle Assembly | 070051 | 8.00 | 7.80 | 0.20 | 518 | 10.35 | 2.55 | Exception | Review & sign |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.