Employee admin view
Maya Garcia - weekly incentive view
View as employee
Taylor Reed4102 - Dexter FremontJordan Miles4117 - Dexter FremontCasey Nguyen4188 - Dexter FremontMorgan Ellis4210 - Dexter FremontDrew Bowens4301 - Dexter FremontElliot Byers4302 - Dexter FremontMaya Garcia4303 - Dexter FremontNoah Goss4304 - Dexter FremontParker Grove4305 - Dexter FremontRiley Grant5201 - Dexter AlbionAvery Brooks5219 - Dexter AlbionQuinn Foster5264 - Dexter Albion
Clock Hours
40.00
Earned Hours
47.59
Efficiency
123.2%
Incentive Hours
9.14
Gross Preview
$1,184.32
| Date | Line | Standard | Clock | Uptime | Downtime | Quantity | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8 | Line 18 - Core Processing | 180225 | 1.00 | 1.00 | 0.00 | 38 | 1.47 | 0.47 | Payroll ready | Payroll ready |
| Jun 8 | Line 13 - Tie Plate Press | 130260 | 1.00 | 1.00 | 0.00 | 61 | 0.95 | 0.00 | Payroll ready | Payroll ready |
| Jun 8 | Line 14 - U-Bolt Form | 140412 | 1.00 | 0.88 | 0.12 | 67 | 0.92 | 0.04 | Payroll ready | Payroll ready |
| Jun 8 | Line 15 - Final Inspect | 150520 | 1.00 | 1.00 | 0.00 | 46 | 1.15 | 0.15 | Payroll ready | Payroll ready |
| Jun 8 | Line 7 - Trailer Axle Assembly | 070031 | 1.00 | 1.00 | 0.00 | 24 | 1.25 | 0.25 | Payroll ready | Payroll ready |
| Jun 8 | Line 9 - Spindle Weld Cell | 090140 | 1.00 | 0.88 | 0.12 | 45 | 1.17 | 0.29 | Payroll ready | Payroll ready |
| Jun 8 | Line 10 - Hub Press | 100210 | 1.00 | 1.00 | 0.00 | 86 | 1.41 | 0.41 | Payroll ready | Payroll ready |
| Jun 8 | Line 11 - Drum Finish | 110305 | 1.00 | 1.00 | 0.00 | 72 | 1.51 | 0.51 | Payroll ready | Payroll ready |
| Jun 9 | Line 14 - U-Bolt Form | 140412 | 2.67 | 2.67 | 0.00 | 186 | 2.57 | 0.00 | Payroll ready | Payroll ready |
| Jun 9 | Line 15 - Final Inspect | 150520 | 2.67 | 2.67 | 0.00 | 112 | 2.80 | 0.13 | Payroll ready | Payroll ready |
| Jun 9 | Line 7 - Trailer Axle Assembly | 070031 | 2.67 | 2.37 | 0.30 | 52 | 2.71 | 0.34 | Payroll ready | Payroll ready |
| Jun 10 | Line 7 - Trailer Axle Assembly | 070031 | 1.33 | 1.33 | 0.00 | 27 | 1.41 | 0.07 | Payroll ready | Payroll ready |
| Jun 10 | Line 9 - Spindle Weld Cell | 090140 | 1.33 | 1.33 | 0.00 | 59 | 1.53 | 0.20 | Payroll ready | Payroll ready |
| Jun 10 | Line 10 - Hub Press | 100210 | 1.33 | 1.18 | 0.15 | 89 | 1.45 | 0.27 | Payroll ready | Payroll ready |
| Jun 10 | Line 11 - Drum Finish | 110305 | 1.33 | 1.33 | 0.00 | 84 | 1.76 | 0.42 | Payroll ready | Payroll ready |
| Jun 10 | Line 12 - Bracket Weld | 120118 | 1.33 | 1.33 | 0.00 | 62 | 1.87 | 0.54 | Payroll ready | Payroll ready |
| Jun 10 | Line 8 - Electric Brake Cell | 080114 | 1.33 | 1.18 | 0.15 | 75 | 1.76 | 0.58 | Payroll ready | Payroll ready |
| Jun 11 | Line 10 - Hub Press | 100210 | 0.88 | 0.88 | 0.00 | 62 | 1.01 | 0.13 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 11 - Drum Finish | 110305 | 0.88 | 0.88 | 0.00 | 52 | 1.09 | 0.20 | Employee signed | Signed |
| Jun 11 | Line 12 - Bracket Weld | 120118 | 0.88 | 0.78 | 0.10 | 34 | 1.03 | 0.24 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 8 - Electric Brake Cell | 080114 | 0.88 | 0.88 | 0.00 | 53 | 1.25 | 0.36 | Employee signed | Signed |
| Jun 11 | Line 18 - Core Processing | 180225 | 0.88 | 0.88 | 0.00 | 33 | 1.26 | 0.37 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 13 - Tie Plate Press | 130260 | 0.88 | 0.78 | 0.10 | 48 | 0.75 | 0.00 | Employee signed | Signed |
| Jun 11 | Line 14 - U-Bolt Form | 140412 | 0.88 | 0.88 | 0.00 | 67 | 0.92 | 0.04 | Supervisor approved | Supervisor approved |
| Jun 11 | Line 15 - Final Inspect | 150520 | 0.88 | 0.88 | 0.00 | 40 | 1.00 | 0.12 | Employee signed | Signed |
| Jun 11 | Line 7 - Trailer Axle Assembly | 070031 | 0.93 | 0.83 | 0.10 | 20 | 1.04 | 0.21 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 12 - Bracket Weld | 120118 | 2.00 | 2.00 | 0.00 | 81 | 2.45 | 0.45 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 8 - Electric Brake Cell | 080114 | 2.00 | 2.00 | 0.00 | 112 | 2.64 | 0.64 | Employee signed | Signed |
| Jun 12 | Line 18 - Core Processing | 180225 | 2.00 | 1.77 | 0.23 | 62 | 2.48 | 0.72 | Supervisor approved | Supervisor approved |
| Jun 12 | Line 13 - Tie Plate Press | 130260 | 2.00 | 2.00 | 0.00 | 192 | 3.00 | 1.00 | Employee signed | Signed |
Admin/demo employee view
This page is for switching between seeded employees during the demo. The live employee self-service experience is My Cards, where the signed-in employee reviews and signs only their own cards before they go to the supervisor.