Nora Patel - card approval queue
Employee summaries
Click an employee for card detail| Employee | Clock | Earned | Efficiency | Incentive | Gross | Open Detail |
|---|---|---|---|---|---|---|
Riley Grant 5201 - Production Associate | 40.00 | 48.04 | 124.6% | 9.75 | $1,248.84 | Show cards |
Avery Brooks 5219 - Line Lead | 40.00 | 47.56 | 123.3% | 9.23 | $1,388.36 | Show cards |
Quinn Foster 5264 - Production Associate | 40.00 | 46.05 | 119.3% | 7.71 | $1,126.02 | Show cards |
Selected employee timecard detail
Weekly imported cards and punch detail for the employee selected above.
Quinn Foster - hours and card detail
Detail source
This view combines the employee's weekly hours summary with the imported timecard line detail and in/out punches. Employee mode permits signoff. Supervisor drill-in is read-only and keeps approval actions in the supervisor queue.
Selected source card override
This mirrors the ADP WFM-style daily entry for one selected card and acts as a controlled detail override when the imported labor row needs correction. One production-standard row carries units/earned hours, and code 50 carries normal on-clock hours.
Use lowercase x in place of leading zeroes when an employee ID mask is required.
| Action | Emp ID | Date | Shift | Line | Standard | Hours | Units | Standard Description |
|---|---|---|---|---|---|---|---|---|
| Delete  Edit | 5264 | 6/8/2026 | 1 | 24 | 240305 | 1.7576 | 116 | SEAL PRESS AND TEST - 1 MAN |
| Delete  Edit | 5264 | 6/8/2026 | 1 | 24 | 50 | 1.33 | 0 | Normal On-clock Hours |
| Date | Employee | Line | Clock | Card Total | Variance | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | Riley Grant | Line 22 - Backing Plate | 1.33 | 1.33 | 0.00 | 1.89 | 0.56 | Supervisor approved | |
| 2026-06-11 | Riley Grant | Line 23 - Camshaft Press | 1.33 | 1.33 | 0.00 | 1.99 | 0.66 | Employee signed | |
| 2026-06-11 | Riley Grant | Line 24 - Seal Press | 1.33 | 1.33 | -0.00 | 1.14 | 0.00 | Supervisor approved | |
| 2026-06-11 | Riley Grant | Line 3 - Hub & Drum Kits | 1.33 | 1.33 | 0.00 | 1.41 | 0.07 | Employee signed | |
| 2026-06-11 | Riley Grant | Line 5 - Suspension Final Pack | 1.33 | 1.33 | 0.00 | 1.53 | 0.19 | Supervisor approved | |
| 2026-06-11 | Riley Grant | Line 21 - Spring Eye Bush | 1.33 | 1.33 | -0.00 | 1.46 | 0.28 | Employee signed | |
| 2026-06-12 | Riley Grant | Line 24 - Seal Press | 1.33 | 1.33 | 0.00 | 2.00 | 0.67 | Supervisor approved | |
| 2026-06-12 | Riley Grant | Line 3 - Hub & Drum Kits | 1.33 | 1.33 | 0.00 | 1.29 | 0.00 | Employee signed | |
| 2026-06-12 | Riley Grant | Line 5 - Suspension Final Pack | 1.33 | 1.33 | -0.00 | 1.24 | 0.06 | Supervisor approved | |
| 2026-06-12 | Riley Grant | Line 21 - Spring Eye Bush | 1.33 | 1.33 | 0.00 | 1.52 | 0.18 | Employee signed | |
| 2026-06-12 | Riley Grant | Line 22 - Backing Plate | 1.33 | 1.33 | 0.00 | 1.66 | 0.32 | Supervisor approved | |
| 2026-06-12 | Riley Grant | Line 23 - Camshaft Press | 1.33 | 1.33 | -0.00 | 1.57 | 0.38 | Employee signed | |
| 2026-06-11 | Avery Brooks | Line 23 - Camshaft Press | 1.33 | 1.33 | 0.00 | 1.99 | 0.66 | Supervisor approved | |
| 2026-06-11 | Avery Brooks | Line 24 - Seal Press | 1.33 | 1.33 | 0.00 | 1.27 | 0.00 | Employee signed | |
| 2026-06-11 | Avery Brooks | Line 3 - Hub & Drum Kits | 1.33 | 1.33 | -0.00 | 1.24 | 0.05 | Supervisor approved | |
| 2026-06-11 | Avery Brooks | Line 5 - Suspension Final Pack | 1.33 | 1.33 | 0.00 | 1.53 | 0.19 | Employee signed | |
| 2026-06-11 | Avery Brooks | Line 21 - Spring Eye Bush | 1.33 | 1.33 | 0.00 | 1.64 | 0.31 | Supervisor approved | |
| 2026-06-11 | Avery Brooks | Line 22 - Backing Plate | 1.33 | 1.33 | -0.00 | 1.55 | 0.37 | Employee signed | |
| 2026-06-12 | Avery Brooks | Line 3 - Hub & Drum Kits | 2.00 | 2.00 | 0.00 | 1.92 | 0.00 | Exception | |
| 2026-06-12 | Avery Brooks | Line 5 - Suspension Final Pack | 2.00 | 2.00 | 0.00 | 2.11 | 0.11 | Employee signed | |
| 2026-06-12 | Avery Brooks | Line 21 - Spring Eye Bush | 2.00 | 2.00 | 0.00 | 2.02 | 0.26 | Supervisor approved | |
| 2026-06-12 | Avery Brooks | Line 22 - Backing Plate | 2.00 | 2.00 | 0.00 | 2.47 | 0.47 | Employee signed | |
| 2026-06-11 | Quinn Foster | Line 24 - Seal Press | 2.67 | 2.67 | 0.00 | 2.56 | 0.00 | Supervisor approved | |
| 2026-06-11 | Quinn Foster | Line 3 - Hub & Drum Kits | 2.67 | 2.67 | 0.00 | 2.80 | 0.13 | Employee signed | |
| 2026-06-11 | Quinn Foster | Line 5 - Suspension Final Pack | 2.67 | 2.67 | -0.00 | 2.70 | 0.33 | Supervisor approved | |
| 2026-06-12 | Quinn Foster | Line 5 - Suspension Final Pack | 1.33 | 1.33 | 0.00 | 1.40 | 0.07 | Supervisor approved | |
| 2026-06-12 | Quinn Foster | Line 21 - Spring Eye Bush | 1.33 | 1.33 | 0.00 | 1.52 | 0.18 | Employee signed | |
| 2026-06-12 | Quinn Foster | Line 22 - Backing Plate | 1.33 | 1.33 | -0.00 | 1.45 | 0.27 | Supervisor approved | |
| 2026-06-12 | Quinn Foster | Line 23 - Camshaft Press | 1.33 | 1.33 | 0.00 | 1.77 | 0.44 | Employee signed | |
| 2026-06-12 | Quinn Foster | Line 24 - Seal Press | 1.33 | 1.33 | 0.00 | 1.88 | 0.55 | Supervisor approved | |
| 2026-06-12 | Quinn Foster | Line 3 - Hub & Drum Kits | 1.33 | 1.33 | -0.00 | 1.77 | 0.58 | Employee signed |
Supervisor access story
Supervisors see only their assigned employees and line cards. The approval queue highlights cards not yet payroll-ready, clock-to-card variances, earned hours, incentive hours, and exceptions that need cleanup before Boomi sends gross pay outputs to ADP WFN.