Nora Patel - card approval queue
Employee summaries
Click an employee for card detail| Employee | Clock | Earned | Efficiency | Incentive | Gross | Open Detail |
|---|---|---|---|---|---|---|
Riley Grant 5201 - Production Associate | 16.00 | 17.44 | 114.8% | 2.24 | $457.87 | Show cards |
Avery Brooks 5219 - Line Lead | 8.00 | 10.51 | 133.0% | 2.61 | $299.10 | Show cards |
Quinn Foster 5264 - Production Associate | 8.00 | 7.96 | 107.6% | 0.56 | $202.07 | Show cards |
Selected employee timecard detail
Weekly imported cards and punch detail for the employee selected above.
Avery Brooks - hours and card detail
Detail source
This view combines the employee's weekly hours summary with the imported timecard line detail and in/out punches. Employee mode permits signoff. Supervisor drill-in is read-only and keeps approval actions in the supervisor queue.
Selected source card override
This mirrors the ADP WFM-style daily entry for one selected card and acts as a controlled detail override when the imported labor row needs correction. One production-standard row carries units/earned hours, and code 50 carries normal on-clock hours.
Use lowercase x in place of leading zeroes when an employee ID mask is required.
| Action | Emp ID | Date | Shift | Line | Standard | Hours | Units | Standard Description |
|---|---|---|---|---|---|---|---|---|
| Delete Edit | 5219 | 6/9/2026 | 1 | 03 | 030221 | 10.5064 | 612 | Pre-greased hub-drum kit standard |
| Delete Edit | 5219 | 6/9/2026 | 1 | 03 | 50 | 8.00 | 0 | Normal On-clock Hours |
| Date | Employee | Line | Clock | Card Total | Variance | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | Quinn Foster | Line 5 - Suspension Final Pack | 8.00 | 8.00 | -0.00 | 7.96 | 0.56 | Supervisor approved | |
| 2026-06-11 | Riley Grant | Line 3 - Hub & Drum Kits | 8.00 | 8.00 | 0.00 | 8.62 | 1.12 | Employee signed |
Supervisor access story
Supervisors see only their assigned employees and line cards. The approval queue highlights cards not yet payroll-ready, clock-to-card variances, earned hours, incentive hours, and exceptions that need cleanup before Boomi sends gross pay outputs to ADP WFN.