Marcus Lin - card approval queue
Employee summaries
Click an employee for card detail| Employee | Clock | Earned | Efficiency | Incentive | Gross | Open Detail |
|---|---|---|---|---|---|---|
Casey Nguyen 4188 - Production Associate | 40.00 | 47.67 | 123.4% | 9.27 | $1,177.57 | Show cards |
Morgan Ellis 4210 - Material Handler | 40.00 | 47.20 | 121.9% | 8.78 | $1,107.29 | Show cards |
Drew Bowens 4301 - Production Associate | 40.00 | 47.30 | 121.8% | 8.68 | $1,178.02 | Show cards |
Elliot Byers 4302 - Production Associate | 40.00 | 46.37 | 120.0% | 7.99 | $1,170.89 | Show cards |
Maya Garcia 4303 - Production Associate | 40.00 | 47.59 | 123.2% | 9.14 | $1,184.32 | Show cards |
Noah Goss 4304 - Production Associate | 40.00 | 48.30 | 124.7% | 9.69 | $1,182.68 | Show cards |
Parker Grove 4305 - Production Associate | 40.00 | 48.33 | 124.4% | 9.64 | $1,166.57 | Show cards |
Selected employee timecard detail
Weekly imported cards and punch detail for the employee selected above.
Noah Goss - hours and card detail
Detail source
This view combines the employee's weekly hours summary with the imported timecard line detail and in/out punches. Employee mode permits signoff. Supervisor drill-in is read-only and keeps approval actions in the supervisor queue.
Selected source card override
This mirrors the ADP WFM-style daily entry for one selected card and acts as a controlled detail override when the imported labor row needs correction. One production-standard row carries units/earned hours, and code 50 carries normal on-clock hours.
Use lowercase x in place of leading zeroes when an employee ID mask is required.
| Action | Emp ID | Date | Shift | Line | Standard | Hours | Units | Standard Description |
|---|---|---|---|---|---|---|---|---|
| Delete  Edit | 4304 | 6/8/2026 | 1 | 13 | 130260 | 0.7656 | 49 | TIE PLATE PRESS - 1 MAN |
| Delete  Edit | 4304 | 6/8/2026 | 1 | 13 | 50 | 0.80 | 0 | Normal On-clock Hours |
| Date | Employee | Line | Clock | Card Total | Variance | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | Casey Nguyen | Line 14 - U-Bolt Form | 0.88 | 0.88 | 0.00 | 1.24 | 0.36 | Supervisor approved | |
| 2026-06-11 | Casey Nguyen | Line 15 - Final Inspect | 0.88 | 0.88 | 0.00 | 1.33 | 0.44 | Employee signed | |
| 2026-06-11 | Casey Nguyen | Line 7 - Trailer Axle Assembly | 0.88 | 0.88 | -0.00 | 0.73 | 0.00 | Supervisor approved | |
| 2026-06-11 | Casey Nguyen | Line 9 - Spindle Weld Cell | 0.88 | 0.88 | 0.00 | 0.94 | 0.05 | Employee signed | |
| 2026-06-11 | Casey Nguyen | Line 10 - Hub Press | 0.88 | 0.88 | 0.00 | 1.01 | 0.13 | Supervisor approved | |
| 2026-06-11 | Casey Nguyen | Line 11 - Drum Finish | 0.88 | 0.88 | -0.00 | 0.96 | 0.18 | Employee signed | |
| 2026-06-11 | Casey Nguyen | Line 12 - Bracket Weld | 0.88 | 0.88 | 0.00 | 1.18 | 0.29 | Supervisor approved | |
| 2026-06-11 | Casey Nguyen | Line 8 - Electric Brake Cell | 0.88 | 0.88 | 0.00 | 1.25 | 0.36 | Employee signed | |
| 2026-06-11 | Casey Nguyen | Line 18 - Core Processing | 0.93 | 0.93 | -0.00 | 1.19 | 0.35 | Supervisor approved | |
| 2026-06-12 | Casey Nguyen | Line 7 - Trailer Axle Assembly | 2.00 | 2.00 | 0.00 | 3.02 | 1.02 | Supervisor approved | |
| 2026-06-12 | Casey Nguyen | Line 9 - Spindle Weld Cell | 2.00 | 2.00 | 0.00 | 1.92 | 0.00 | Employee signed | |
| 2026-06-12 | Casey Nguyen | Line 10 - Hub Press | 2.00 | 2.00 | 0.00 | 1.86 | 0.10 | Supervisor approved | |
| 2026-06-12 | Casey Nguyen | Line 11 - Drum Finish | 2.00 | 2.00 | 0.00 | 2.28 | 0.28 | Employee signed | |
| 2026-06-11 | Morgan Ellis | Line 15 - Final Inspect | 2.67 | 2.67 | 0.00 | 4.00 | 1.33 | Supervisor approved | |
| 2026-06-11 | Morgan Ellis | Line 7 - Trailer Axle Assembly | 2.67 | 2.67 | 0.00 | 2.55 | 0.00 | Employee signed | |
| 2026-06-11 | Morgan Ellis | Line 9 - Spindle Weld Cell | 2.67 | 2.67 | -0.00 | 2.49 | 0.13 | Supervisor approved | |
| 2026-06-12 | Morgan Ellis | Line 9 - Spindle Weld Cell | 1.33 | 1.33 | 0.00 | 1.27 | 0.00 | Supervisor approved | |
| 2026-06-12 | Morgan Ellis | Line 10 - Hub Press | 1.33 | 1.33 | 0.00 | 1.41 | 0.07 | Employee signed | |
| 2026-06-12 | Morgan Ellis | Line 11 - Drum Finish | 1.33 | 1.33 | -0.00 | 1.34 | 0.16 | Supervisor approved | |
| 2026-06-12 | Morgan Ellis | Line 12 - Bracket Weld | 1.33 | 1.33 | 0.00 | 1.63 | 0.30 | Employee signed | |
| 2026-06-12 | Morgan Ellis | Line 8 - Electric Brake Cell | 1.33 | 1.33 | 0.00 | 1.76 | 0.43 | Supervisor approved | |
| 2026-06-12 | Morgan Ellis | Line 18 - Core Processing | 1.33 | 1.33 | -0.00 | 1.66 | 0.48 | Employee signed | |
| 2026-06-11 | Drew Bowens | Line 7 - Trailer Axle Assembly | 1.60 | 1.60 | 0.00 | 1.56 | 0.00 | Supervisor approved | |
| 2026-06-11 | Drew Bowens | Line 9 - Spindle Weld Cell | 1.60 | 1.60 | 0.00 | 1.69 | 0.09 | Employee signed | |
| 2026-06-11 | Drew Bowens | Line 10 - Hub Press | 1.60 | 1.60 | 0.00 | 1.62 | 0.20 | Supervisor approved | |
| 2026-06-11 | Drew Bowens | Line 11 - Drum Finish | 1.60 | 1.60 | 0.00 | 1.97 | 0.37 | Employee signed | |
| 2026-06-11 | Drew Bowens | Line 12 - Bracket Weld | 1.60 | 1.60 | 0.00 | 2.11 | 0.51 | Supervisor approved | |
| 2026-06-12 | Drew Bowens | Line 10 - Hub Press | 1.00 | 1.00 | 0.00 | 1.05 | 0.05 | Supervisor approved | |
| 2026-06-12 | Drew Bowens | Line 11 - Drum Finish | 1.00 | 1.00 | 0.00 | 1.13 | 0.13 | Employee signed | |
| 2026-06-12 | Drew Bowens | Line 12 - Bracket Weld | 1.00 | 1.00 | 0.00 | 1.09 | 0.20 | Supervisor approved | |
| 2026-06-12 | Drew Bowens | Line 8 - Electric Brake Cell | 1.00 | 1.00 | 0.00 | 1.32 | 0.32 | Employee signed | |
| 2026-06-12 | Drew Bowens | Line 18 - Core Processing | 1.00 | 1.00 | 0.00 | 1.41 | 0.41 | Supervisor approved | |
| 2026-06-12 | Drew Bowens | Line 13 - Tie Plate Press | 1.00 | 1.00 | 0.00 | 1.33 | 0.44 | Employee signed | |
| 2026-06-12 | Drew Bowens | Line 14 - U-Bolt Form | 1.00 | 1.00 | 0.00 | 0.97 | 0.00 | Supervisor approved | |
| 2026-06-12 | Drew Bowens | Line 15 - Final Inspect | 1.00 | 1.00 | 0.00 | 1.05 | 0.05 | Employee signed | |
| 2026-06-11 | Elliot Byers | Line 9 - Spindle Weld Cell | 1.13 | 1.13 | 0.00 | 1.19 | 0.06 | Supervisor approved | |
| 2026-06-11 | Elliot Byers | Line 10 - Hub Press | 1.13 | 1.13 | 0.00 | 1.29 | 0.16 | Employee signed | |
| 2026-06-11 | Elliot Byers | Line 11 - Drum Finish | 1.13 | 1.13 | -0.00 | 1.23 | 0.23 | Supervisor approved | |
| 2026-06-11 | Elliot Byers | Line 12 - Bracket Weld | 1.13 | 1.13 | 0.00 | 1.51 | 0.38 | Employee signed | |
| 2026-06-11 | Elliot Byers | Line 8 - Electric Brake Cell | 1.13 | 1.13 | 0.00 | 1.60 | 0.47 | Supervisor approved | |
| 2026-06-11 | Elliot Byers | Line 18 - Core Processing | 1.13 | 1.13 | -0.00 | 1.42 | 0.42 | Employee signed | |
| 2026-06-11 | Elliot Byers | Line 13 - Tie Plate Press | 1.20 | 1.20 | 0.00 | 1.16 | 0.00 | Supervisor approved | |
| 2026-06-12 | Elliot Byers | Line 11 - Drum Finish | 0.80 | 0.80 | 0.00 | 0.92 | 0.12 | Exception | |
| 2026-06-12 | Elliot Byers | Line 12 - Bracket Weld | 0.80 | 0.80 | 0.00 | 1.00 | 0.20 | Employee signed | |
| 2026-06-12 | Elliot Byers | Line 8 - Electric Brake Cell | 0.80 | 0.80 | 0.00 | 0.94 | 0.22 | Supervisor approved | |
| 2026-06-12 | Elliot Byers | Line 18 - Core Processing | 0.80 | 0.80 | 0.00 | 1.12 | 0.32 | Employee signed | |
| 2026-06-12 | Elliot Byers | Line 13 - Tie Plate Press | 0.80 | 0.80 | 0.00 | 1.20 | 0.40 | Supervisor approved | |
| 2026-06-12 | Elliot Byers | Line 14 - U-Bolt Form | 0.80 | 0.80 | 0.00 | 0.69 | 0.00 | Employee signed | |
| 2026-06-12 | Elliot Byers | Line 15 - Final Inspect | 0.80 | 0.80 | 0.00 | 0.85 | 0.05 | Supervisor approved | |
| 2026-06-12 | Elliot Byers | Line 7 - Trailer Axle Assembly | 0.80 | 0.80 | 0.00 | 0.94 | 0.14 | Employee signed | |
| 2026-06-12 | Elliot Byers | Line 9 - Spindle Weld Cell | 0.80 | 0.80 | 0.00 | 0.88 | 0.17 | Supervisor approved | |
| 2026-06-12 | Elliot Byers | Line 10 - Hub Press | 0.80 | 0.80 | 0.00 | 1.06 | 0.26 | Employee signed | |
| 2026-06-11 | Maya Garcia | Line 10 - Hub Press | 0.88 | 0.88 | 0.00 | 1.01 | 0.13 | Supervisor approved | |
| 2026-06-11 | Maya Garcia | Line 11 - Drum Finish | 0.88 | 0.88 | 0.00 | 1.09 | 0.20 | Employee signed | |
| 2026-06-11 | Maya Garcia | Line 12 - Bracket Weld | 0.88 | 0.88 | -0.00 | 1.03 | 0.24 | Supervisor approved | |
| 2026-06-11 | Maya Garcia | Line 8 - Electric Brake Cell | 0.88 | 0.88 | 0.00 | 1.25 | 0.36 | Employee signed | |
| 2026-06-11 | Maya Garcia | Line 18 - Core Processing | 0.88 | 0.88 | 0.00 | 1.26 | 0.37 | Supervisor approved | |
| 2026-06-11 | Maya Garcia | Line 13 - Tie Plate Press | 0.88 | 0.88 | -0.00 | 0.75 | 0.00 | Employee signed | |
| 2026-06-11 | Maya Garcia | Line 14 - U-Bolt Form | 0.88 | 0.88 | 0.00 | 0.92 | 0.04 | Supervisor approved | |
| 2026-06-11 | Maya Garcia | Line 15 - Final Inspect | 0.88 | 0.88 | 0.00 | 1.00 | 0.12 | Employee signed | |
| 2026-06-11 | Maya Garcia | Line 7 - Trailer Axle Assembly | 0.93 | 0.93 | -0.00 | 1.04 | 0.21 | Supervisor approved | |
| 2026-06-12 | Maya Garcia | Line 12 - Bracket Weld | 2.00 | 2.00 | 0.00 | 2.45 | 0.45 | Supervisor approved | |
| 2026-06-12 | Maya Garcia | Line 8 - Electric Brake Cell | 2.00 | 2.00 | 0.00 | 2.64 | 0.64 | Employee signed | |
| 2026-06-12 | Maya Garcia | Line 18 - Core Processing | 2.00 | 2.00 | 0.00 | 2.48 | 0.72 | Supervisor approved | |
| 2026-06-12 | Maya Garcia | Line 13 - Tie Plate Press | 2.00 | 2.00 | 0.00 | 3.00 | 1.00 | Employee signed | |
| 2026-06-11 | Noah Goss | Line 11 - Drum Finish | 2.67 | 2.67 | 0.00 | 3.28 | 0.62 | Supervisor approved | |
| 2026-06-11 | Noah Goss | Line 12 - Bracket Weld | 2.67 | 2.67 | 0.00 | 3.53 | 0.87 | Employee signed | |
| 2026-06-11 | Noah Goss | Line 8 - Electric Brake Cell | 2.67 | 2.67 | -0.00 | 3.34 | 0.97 | Supervisor approved | |
| 2026-06-12 | Noah Goss | Line 8 - Electric Brake Cell | 1.33 | 1.33 | 0.00 | 1.76 | 0.43 | Supervisor approved | |
| 2026-06-12 | Noah Goss | Line 18 - Core Processing | 1.33 | 1.33 | 0.00 | 1.87 | 0.54 | Employee signed | |
| 2026-06-12 | Noah Goss | Line 13 - Tie Plate Press | 1.33 | 1.33 | -0.00 | 1.78 | 0.60 | Supervisor approved | |
| 2026-06-12 | Noah Goss | Line 14 - U-Bolt Form | 1.33 | 1.33 | 0.00 | 1.28 | 0.00 | Employee signed | |
| 2026-06-12 | Noah Goss | Line 15 - Final Inspect | 1.33 | 1.33 | 0.00 | 1.40 | 0.07 | Supervisor approved | |
| 2026-06-12 | Noah Goss | Line 7 - Trailer Axle Assembly | 1.33 | 1.33 | -0.00 | 1.35 | 0.17 | Employee signed | |
| 2026-06-11 | Parker Grove | Line 12 - Bracket Weld | 1.60 | 1.60 | 0.00 | 2.11 | 0.51 | Supervisor approved | |
| 2026-06-11 | Parker Grove | Line 8 - Electric Brake Cell | 1.60 | 1.60 | 0.00 | 2.26 | 0.66 | Employee signed | |
| 2026-06-11 | Parker Grove | Line 18 - Core Processing | 1.60 | 1.60 | 0.00 | 2.02 | 0.60 | Supervisor approved | |
| 2026-06-11 | Parker Grove | Line 13 - Tie Plate Press | 1.60 | 1.60 | 0.00 | 1.53 | 0.00 | Employee signed | |
| 2026-06-11 | Parker Grove | Line 14 - U-Bolt Form | 1.60 | 1.60 | 0.00 | 1.68 | 0.08 | Supervisor approved | |
| 2026-06-12 | Parker Grove | Line 18 - Core Processing | 1.00 | 1.00 | 0.00 | 1.41 | 0.41 | Supervisor approved | |
| 2026-06-12 | Parker Grove | Line 13 - Tie Plate Press | 1.00 | 1.00 | 0.00 | 1.50 | 0.50 | Employee signed | |
| 2026-06-12 | Parker Grove | Line 14 - U-Bolt Form | 1.00 | 1.00 | 0.00 | 0.84 | 0.00 | Supervisor approved | |
| 2026-06-12 | Parker Grove | Line 15 - Final Inspect | 1.00 | 1.00 | 0.00 | 1.05 | 0.05 | Employee signed | |
| 2026-06-12 | Parker Grove | Line 7 - Trailer Axle Assembly | 1.00 | 1.00 | 0.00 | 1.14 | 0.14 | Supervisor approved | |
| 2026-06-12 | Parker Grove | Line 9 - Spindle Weld Cell | 1.00 | 1.00 | 0.00 | 1.09 | 0.21 | Employee signed | |
| 2026-06-12 | Parker Grove | Line 10 - Hub Press | 1.00 | 1.00 | 0.00 | 1.32 | 0.32 | Supervisor approved | |
| 2026-06-12 | Parker Grove | Line 11 - Drum Finish | 1.00 | 1.00 | 0.00 | 1.40 | 0.40 | Employee signed |
Supervisor access story
Supervisors see only their assigned employees and line cards. The approval queue highlights cards not yet payroll-ready, clock-to-card variances, earned hours, incentive hours, and exceptions that need cleanup before Boomi sends gross pay outputs to ADP WFN.