Amelia Hart - card approval queue
Employee summaries
Click an employee for card detail| Employee | Clock | Earned | Efficiency | Incentive | Gross | Open Detail |
|---|---|---|---|---|---|---|
Taylor Reed 4102 - Production Associate | 40.00 | 47.32 | 121.8% | 8.69 | $1,207.63 | Show cards |
Jordan Miles 4117 - Line Lead | 40.00 | 48.60 | 125.8% | 10.09 | $1,372.41 | Show cards |
Selected employee timecard detail
Weekly imported cards and punch detail for the employee selected above.
Jordan Miles - hours and card detail
Detail source
This view combines the employee's weekly hours summary with the imported timecard line detail and in/out punches. Employee mode permits signoff. Supervisor drill-in is read-only and keeps approval actions in the supervisor queue.
Selected source card override
This mirrors the ADP WFM-style daily entry for one selected card and acts as a controlled detail override when the imported labor row needs correction. One production-standard row carries units/earned hours, and code 50 carries normal on-clock hours.
Use lowercase x in place of leading zeroes when an employee ID mask is required.
| Action | Emp ID | Date | Shift | Line | Standard | Hours | Units | Standard Description |
|---|---|---|---|---|---|---|---|---|
| Delete  Edit | 4117 | 6/8/2026 | 1 | 09 | 090140 | 1.4026 | 54 | SPINDLE WELD CELL - 1 MAN |
| Delete  Edit | 4117 | 6/8/2026 | 1 | 09 | 50 | 1.33 | 0 | Normal On-clock Hours |
| Date | Employee | Line | Clock | Card Total | Variance | Earned | Incentive | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | Taylor Reed | Line 18 - Core Processing | 1.60 | 1.60 | 0.00 | 2.28 | 0.68 | Supervisor approved | |
| 2026-06-11 | Taylor Reed | Line 13 - Tie Plate Press | 1.60 | 1.60 | 0.00 | 2.11 | 0.51 | Employee signed | |
| 2026-06-11 | Taylor Reed | Line 14 - U-Bolt Form | 1.60 | 1.60 | 0.00 | 2.00 | 0.58 | Supervisor approved | |
| 2026-06-11 | Taylor Reed | Line 15 - Final Inspect | 1.60 | 1.60 | 0.00 | 2.40 | 0.80 | Employee signed | |
| 2026-06-11 | Taylor Reed | Line 7 - Trailer Axle Assembly | 1.60 | 1.60 | 0.00 | 1.56 | 0.00 | Supervisor approved | |
| 2026-06-12 | Taylor Reed | Line 14 - U-Bolt Form | 1.00 | 1.00 | 0.00 | 1.32 | 0.32 | Exception | |
| 2026-06-12 | Taylor Reed | Line 15 - Final Inspect | 1.00 | 1.00 | 0.00 | 1.40 | 0.40 | Employee signed | |
| 2026-06-12 | Taylor Reed | Line 7 - Trailer Axle Assembly | 1.00 | 1.00 | 0.00 | 1.30 | 0.42 | Supervisor approved | |
| 2026-06-12 | Taylor Reed | Line 9 - Spindle Weld Cell | 1.00 | 1.00 | 0.00 | 0.96 | 0.00 | Employee signed | |
| 2026-06-12 | Taylor Reed | Line 10 - Hub Press | 1.00 | 1.00 | 0.00 | 1.05 | 0.05 | Supervisor approved | |
| 2026-06-12 | Taylor Reed | Line 11 - Drum Finish | 1.00 | 1.00 | 0.00 | 1.00 | 0.12 | Employee signed | |
| 2026-06-12 | Taylor Reed | Line 12 - Bracket Weld | 1.00 | 1.00 | 0.00 | 1.24 | 0.24 | Supervisor approved | |
| 2026-06-12 | Taylor Reed | Line 8 - Electric Brake Cell | 1.00 | 1.00 | 0.00 | 1.32 | 0.32 | Employee signed | |
| 2026-06-11 | Jordan Miles | Line 13 - Tie Plate Press | 1.13 | 1.13 | 0.00 | 1.50 | 0.37 | Supervisor approved | |
| 2026-06-11 | Jordan Miles | Line 14 - U-Bolt Form | 1.13 | 1.13 | 0.00 | 1.60 | 0.47 | Employee signed | |
| 2026-06-11 | Jordan Miles | Line 15 - Final Inspect | 1.13 | 1.13 | -0.00 | 1.50 | 0.50 | Supervisor approved | |
| 2026-06-11 | Jordan Miles | Line 7 - Trailer Axle Assembly | 1.13 | 1.13 | 0.00 | 1.09 | 0.00 | Employee signed | |
| 2026-06-11 | Jordan Miles | Line 9 - Spindle Weld Cell | 1.13 | 1.13 | 0.00 | 1.19 | 0.06 | Supervisor approved | |
| 2026-06-11 | Jordan Miles | Line 10 - Hub Press | 1.13 | 1.13 | -0.00 | 1.14 | 0.14 | Employee signed | |
| 2026-06-11 | Jordan Miles | Line 11 - Drum Finish | 1.20 | 1.20 | 0.00 | 1.49 | 0.29 | Supervisor approved | |
| 2026-06-12 | Jordan Miles | Line 15 - Final Inspect | 0.80 | 0.80 | 0.00 | 1.13 | 0.33 | Supervisor approved | |
| 2026-06-12 | Jordan Miles | Line 7 - Trailer Axle Assembly | 0.80 | 0.80 | 0.00 | 1.20 | 0.40 | Employee signed | |
| 2026-06-12 | Jordan Miles | Line 9 - Spindle Weld Cell | 0.80 | 0.80 | 0.00 | 0.68 | 0.00 | Supervisor approved | |
| 2026-06-12 | Jordan Miles | Line 10 - Hub Press | 0.80 | 0.80 | 0.00 | 0.83 | 0.03 | Employee signed | |
| 2026-06-12 | Jordan Miles | Line 11 - Drum Finish | 0.80 | 0.80 | 0.00 | 0.92 | 0.12 | Supervisor approved | |
| 2026-06-12 | Jordan Miles | Line 12 - Bracket Weld | 0.80 | 0.80 | 0.00 | 0.88 | 0.16 | Employee signed | |
| 2026-06-12 | Jordan Miles | Line 8 - Electric Brake Cell | 0.80 | 0.80 | 0.00 | 1.06 | 0.26 | Supervisor approved | |
| 2026-06-12 | Jordan Miles | Line 18 - Core Processing | 0.80 | 0.80 | 0.00 | 1.12 | 0.32 | Employee signed | |
| 2026-06-12 | Jordan Miles | Line 13 - Tie Plate Press | 0.80 | 0.80 | 0.00 | 1.08 | 0.36 | Supervisor approved | |
| 2026-06-12 | Jordan Miles | Line 14 - U-Bolt Form | 0.80 | 0.80 | 0.00 | 0.77 | 0.00 | Employee signed |
Supervisor access story
Supervisors see only their assigned employees and line cards. The approval queue highlights cards not yet payroll-ready, clock-to-card variances, earned hours, incentive hours, and exceptions that need cleanup before Boomi sends gross pay outputs to ADP WFN.